Environment Tier Types
An Environment's Tier tells Cosmocloud the expected scale and resources needed for that environment. A combination of Vertical Scaling or Horizontal scaling can be used to get your required tier.
Autoscaling is currently a per-request feature, please reach out to Cosmocloud Support if you need it.
Vertical Scaling
You can vertically scale your applications from switching from one Tier type to another where you have more CPU and RAM resources available -
Tier Type | Resources | Description |
---|---|---|
Shared | Shared CPU & RAM | Meant for trials, POCs and testing environments. |
Low | Dedicated vCPU and RAM | Meant for low traffic web apps with small scale or staging environments. |
Power | 2x resources than Low | Meant for medium to high traffic applications for production ready envrionments. |
Boost | 4x resources than Low | Meant for High CPU and RAM utilisation for heavy resources and heavy load. |
Horizontal Scaling
You can increase the number of instances per tier type when you need to horizontally scale your application environment. The configurations available are -
For actual pricing based on Cloud Provider and Region, please check this page.
Tier Type | Tier | Instances Scale | Max # of API calls (per day) | High Availability |
---|---|---|---|---|
Shared | (S0) Shared-0 | Shared, 1x | 1000 | |
Shared | (S1) Shared-1 | Shared, 3x | 3000 | |
Shared | (S2) Shared-2 | Shared, 5x | 5000 | |
Low | (L0) Low-0 | 1x | No cap | |
Low | (L1) Low-1 | 3x | No cap | |
Low | (L2) Low-2 | 5x | No cap | |
Low | (L3) Low-3 | 7x | No cap | |
Power | (P0) Power-0 | 1x | No cap | |
Power | (P1) Power-1 | 3x | No cap | |
Power | (P2) Power-2 | 5x | No cap | |
Power | (P3) Power-3 | 7x | No cap | |
Boost | (B0) Boost-0 | 1x | No cap | |
Boost | (B1) Boost-1 | 3x | No cap | |
Boost | (B2) Boost-2 | 5x | No cap | |
Boost | (B3) Boost-3 | 7x | No cap |
Last updated